Women's Fitted Crop Tee
Women's Fitted Crop Tee
Regular price
$30.00 USD
Regular price
Sale price
$30.00 USD
Unit price
/
per
Item Number:WT0033-4S
Gender:Women
Model:Bodycon
Fabric:95%Cotton 5%Spandex
Fabric Weight:5.3 oz/yd² (180 g/m²)
Fabric Thickness:Moderate
Fabric Strench:High stretch
Care Instructions:Regular handwash; Machine wash (max 40℃ or 105F); Do not bleach; Iron on a low heat; Regular dry cleaning; Tumble dry.
Features:Casual, Daily Casual, Cotton, Short Sleeve, Regular Sleeve, Round Neck / O-neck, Crop, Bodycon, Summer
Print Size:40*52cm
White Logo
Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 27.6 | 70 | 29.1 | 74 | 31.5 | 80 | 33.9 | 86 | 36.2 | 92 | 38.6 | 98 | 40.9 | 104 | 43.3 | 110 |
Length | 14.6 | 37 | 15.0 | 38 | 15.7 | 40 | 16.5 | 42 | 17.3 | 44 | 18.1 | 46 | 18.9 | 48 | 19.7 | 50 |
Shoulder | 13.2 | 33.5 | 13.6 | 34.5 | 14.2 | 36 | 14.8 | 37.5 | 15.4 | 39 | 15.9 | 40.5 | 16.5 | 42 | 17.1 | 43.5 |
Sleeve length | 5.7 | 14.5 | 5.9 | 15 | 6.1 | 15.5 | 6.3 | 16 | 6.5 | 16.5 | 6.7 | 17 | 6.9 | 17.5 | 7.1 | 18 |
7883525390474